1. Räikkönen McLaren Mercedes 1.34,395 (17 laps)
2. R.Schumacher Williams BMW + 0,298 (24)
3. Webber Jaguar Cosworth + 0,659 (20)
4. M.Schumacher Ferrari + 0,699 (22)
5. Montoya Williams BMW + 0,705 (23)
6. Trulli Renault + 0,720 (20)
7. Massa Sauber Petronas + 0,893 (21)
8. Alonso Renault + 0,905 (20)
9. Coulthard McLaren Mercedes + 0,906 (13)
10. Barrichello Ferrari + 0,978 (19)
11. Button BAR Honda + 1,012 (19)
12. Panis Toyota + 1,129 (19)
13. Zonta Toyota + 1,455 (27)
14. Klien Jaguar Cosworth + 1,601 (19)
15. Sato BAR Honda + 1,897 (6)
16. Fisichella Sauber Petronas + 1,958 (28 )
17. Davidson BAR Honda + 2,313 (5)
18. Wirdheim Jaguar Cosworth + 2,488 (21)
19. Da Matta Toyota + 2,512 (7)
20. Heidfeld Jordan Ford + 3,330 (19)
21. Bruni Minardi Cosworth + 3,423 (19)
22. Baumgartner Minardi Cosworth + 4,193 (10)
23. Glock Jordan Ford + 4,401 (27)
24. Pantano Jordan Ford + 4,929 (16)
25. Leinders Minardi Cosworth + 7,090 (23)
